Peta Trayek Angkutan Perkotaan_Perdesaan
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 17, 2022, 08:13 (UTC) |
Created | October 17, 2022, 08:13 (UTC) |
GUID | Bappeda:peta_trayek_angkutan_perkotaan_perdesaan_161020211221111627 |
access_constraints | [] |
bbox-east-long | 104.803792564 |
bbox-north-lat | -3.0543614394 |
bbox-south-lat | -3.44479970994 |
bbox-west-long | 104.519473216 |
contact-email | Bappedakaboganilir@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 55f603a9-4488-4b41-b937-3d8f990ddadd |
harvest_source_id | 4e9ace7a-4c1b-4f2d-8130-cb1f20e41483 |
harvest_source_title | Pemerintah Kabupaten Ogan Ilir - CSW |
kategori | Agama |
licence | [] |
lineage | |
metadata-date | 2021-12-21T11:49:05 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda Ogan ilir", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.519473216, -3.44479970994], [104.803792564, -3.44479970994], [104.803792564, -3.0543614394], [104.519473216, -3.0543614394], [104.519473216, -3.44479970994]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |