Sembuh_Covid_27April2021
Access & Use Information
Public: This dataset is intended for public access and use.
Data og ressurser
Tilleggsinformasjon
Felt | Verdi |
---|---|
Sist oppdatert | oktober 16, 2022, 12:14 (UTC) |
Opprettet | oktober 16, 2022, 12:14 (UTC) |
GUID | Kesehatan:sembuh_covid_27april2021_160120210427131748 |
access_constraints | [] |
bbox-east-long | 104.581462079 |
bbox-north-lat | -3.7516957042 |
bbox-south-lat | -4.46812112815 |
bbox-west-long | 103.61566642 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 6aa71d9f-abd9-472c-bd20-978715f59798 |
harvest_source_id | cb7e6a82-0153-4488-bc05-21a9fb517997 |
harvest_source_title | Pemerintah Kabupaten Ogan Komering Ulu - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2021-04-27T13:16:51 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PALAPA Administrator", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.61566642, -4.46812112815], [104.581462079, -4.46812112815], [104.581462079, -3.7516957042], [103.61566642, -3.7516957042], [103.61566642, -4.46812112815]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |