Jaringan Sumber Daya Air
Access & Use Information
Public: This dataset is intended for public access and use.
Dada i recursos
Informació addicional
Camp | Valor |
---|---|
Última actualització | 17 d'octubre de 2022, 4:37 (UTC+00:00) |
Creat | 17 d'octubre de 2022, 4:37 (UTC+00:00) |
GUID | ADMIN:sumber_daya_air_ln_210320211213213251 |
access_constraints | [] |
bbox-east-long | 109.080327456 |
bbox-north-lat | 4.0045459006 |
bbox-south-lat | 2.51186803364 |
bbox-west-long | 108.003624629 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 6d610ef3-df6d-4278-91a8-6f270d895f96 |
harvest_source_id | c2f7ef19-ce1f-4aea-98f4-0bae339c44eb |
harvest_source_title | Pemerintah Kabupaten Natuna - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2021-12-13T21:43:08 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "ADMIN", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[108.003624629, 2.51186803364], [109.080327456, 2.51186803364], [109.080327456, 4.0045459006], [108.003624629, 4.0045459006], [108.003624629, 2.51186803364]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |