Luas Tanaman Panili di Jawa Barat Skala 1:250.000 Tahun 2024
Access & Use Information
Public: This dataset is intended for public access and use.
Data og ressourcer
-
Luas_Tanaman_Panili_di_Jawa_BaratWMS
Luas Tanaman Panili di Jawa Barat
-
Luas Tanaman Panili di Jawa Barat
Yderligere info
Felt | Værdi |
---|---|
Last Updated | maj 20, 2024, 01:18 (UTC) |
Oprettet | maj 20, 2024, 01:18 (UTC) |
GUID | 1b8b205f-8881-40d3-aa24-3f016db4b780 |
access_constraints | [] |
bbox-east-long | 108.8351 |
bbox-north-lat | -5.9185 |
bbox-south-lat | -7.821 |
bbox-west-long | 106.35 |
contact-email | disbun@jabarprov.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2024-04-23"}] |
frequency-of-update | |
harvest_object_id | 1c6b114a-38f4-4747-8274-0e08f3ea5b25 |
harvest_source_id | e20a57ea-dc1a-4022-b886-de6927e5eb0e |
harvest_source_title | Pemerintah Provinsi Jawa Barat - CSW |
licence | [] |
lineage | |
metadata-date | 2024-05-01T21:46:48.334Z |
metadata-language | ind |
progress | completed |
resource-type | feature |
responsible-party | [{"name": "Dinas Perkebunan Provinsi Jawa Barat", "roles": ["owner"]}, {"name": "Dinas Komunikasi dan Informatika Provinsi Jawa Barat", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[106.35, -7.821], [108.8351, -7.821], [108.8351, -5.9185], [106.35, -5.9185], [106.35, -7.821]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |