RBI Skala 1:25000 Tahun 2014 Wilayah BABEL02 BANGUNANFASUM
Data og ressourcer
-
WebMapService_RBI_2014_25K_BABEL02_BANGUNANFASUM
RBI Skala 1:25000 Wilayah BABEL02 Pada Unsur Bangunan Fasum Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Yderligere info
Felt | Værdi |
---|---|
Last Updated | juli 19, 2024, 03:02 (UTC) |
Oprettet | juli 17, 2024, 18:17 (UTC) |
access_constraints | [] |
bbox-east-long | 106.83126038000006 |
bbox-north-lat | -2.016836573999967 |
bbox-south-lat | -3.134359889999928 |
bbox-west-long | 105.79343702000006 |
contact-email | info@big.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-12-28"}] |
frequency-of-update | asNeeded |
guid | RBI_2014_25000_BABEL02_BANGUNANFASUM |
harvest_object_id | 3f4322ce-7085-4f8e-b979-2ab2eea75c16 |
harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
harvest_source_title | Badan Informasi Geospasial - CSW |
licence | [] |
lineage | |
metadata-date | 2023-12-15 |
metadata-language | Indonesia |
progress | |
publisher_type | pusat |
resource-type | dataset |
responsible-party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |
spatial | {"type": "Polygon", "coordinates": [[[105.79343702000006, -3.134359889999928], [106.83126038000006, -3.134359889999928], [106.83126038000006, -2.016836573999967], [105.79343702000006, -2.016836573999967], [105.79343702000006, -3.134359889999928]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |