RBI Skala 1:25000 Tahun 2014 Wilayah MUNABUTON02 PENUTUPLAHAN
Data og ressourcer
-
WebMapService_RBI_2014_25K_MUNABUTON02_PENUTUPLAHAN
RBI Skala 1:25000 Wilayah MUNABUTON02 Pada Unsur PENUTUPLAHAN Tahun 2014
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
-
Unnamed resource
Yderligere info
Felt | Værdi |
---|---|
Last Updated | juli 19, 2024, 03:02 (UTC) |
Oprettet | juli 17, 2024, 18:19 (UTC) |
access_constraints | [] |
bbox-east-long | 123.37500000000011 |
bbox-north-lat | -3.874999999999962 |
bbox-south-lat | -5.749999999999943 |
bbox-west-long | 122.74999999500005 |
contact-email | info@big.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2014-12-28"}] |
frequency-of-update | asNeeded |
guid | RBI_2014_25000_MUNABUTON02_PENUTUPLAHAN |
harvest_object_id | 5a884842-e4e5-4398-9a5d-59e031a2f9a6 |
harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
harvest_source_title | Badan Informasi Geospasial - CSW |
licence | [] |
lineage | |
metadata-date | 2023-12-15 |
metadata-language | Indonesia |
progress | |
publisher_type | pusat |
resource-type | dataset |
responsible-party | [{"name": "Pusat Pemetaan Rupabumi dan Toponim", "roles": ["Produsen Data"]}, {"name": "Pusat Pengelolaan dan Penyebarluasan Informasi Geospasial", "roles": ["Walidata"]}] |
spatial | {"type": "Polygon", "coordinates": [[[122.74999999500005, -5.749999999999943], [123.37500000000011, -5.749999999999943], [123.37500000000011, -3.874999999999962], [122.74999999500005, -3.874999999999962], [122.74999999500005, -5.749999999999943]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |