Batas_Kabupaten_KALTENG_nieta
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 9, 2022, 04:01 (UTC) |
Created | October 9, 2022, 04:01 (UTC) |
GUID | EKONOMI:batas_kabupaten_kalteng_620020181107021746 |
access_constraints | [] |
bbox-east-long | 115.84935883 |
bbox-north-lat | 0.791009028 |
bbox-south-lat | -3.543607224 |
bbox-west-long | 110.732447353 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | e52788d0-8452-454f-b2cc-db6f172190c6 |
harvest_source_id | dfa143f6-6266-41bc-b6de-8fd1487c50c5 |
harvest_source_title | Pemerintah Provinsi Kalimantan Tengah - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2018-11-07T14:13:35 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "EKONOMI", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.732447353, -3.543607224], [115.84935883, -3.543607224], [115.84935883, 0.791009028], [110.732447353, 0.791009028], [110.732447353, -3.543607224]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |