Batimetri_DanauCala_AR_10K
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2024, 15:03 (UTC) |
Created | May 27, 2024, 15:03 (UTC) |
GUID | DinasPerikanan:batimetri_160620230823005949 |
access_constraints | [] |
bbox-east-long | 104.00409 |
bbox-north-lat | -2.93943 |
bbox-south-lat | -2.95937 |
bbox-west-long | 103.97751 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | c90c5fe0-0e4d-477b-a2ba-47c2fe357c7e |
harvest_source_id | 6ca263fe-6598-45fa-8f76-a4ccb818303d |
harvest_source_title | Pemerintah Kabupaten Musi Banyuasin - CSW |
licence | [] |
lineage | |
metadata-date | 2023-07-01T11:59:21 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DinasPerikanan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.97751, -2.95937], [104.00409, -2.95937], [104.00409, -2.93943], [103.97751, -2.93943], [103.97751, -2.95937]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |