Citra Tegak Satelit Resolusi Tinggi Wilayah JAMBI Tahun 2020
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | July 19, 2024, 03:04 (UTC) |
Created | July 17, 2024, 18:14 (UTC) |
GUID | Raster50002020_PHLN_JAMBI |
Publisher type | pusat |
access_constraints | [] |
bbox-east-long | 103.770943 |
bbox-north-lat | -0.729053242 |
bbox-south-lat | -2.708442964 |
bbox-west-long | 101.95821990833333 |
contact-email | info@big.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2021-05-30"}] |
frequency-of-update | asNeeded |
harvest_object_id | 1a6b121e-3e16-4517-8844-b8d4adc0a073 |
harvest_source_id | 80e67824-3e8b-4d80-9e67-280f3d582314 |
harvest_source_title | Badan Informasi Geospasial - CSW |
licence | [] |
lineage | Akusisi Citra Satelit Resolusi Tinggi |
metadata-date | 2021-05-30 |
metadata-language | eng |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Badan Informasi Geospasial", "roles": ["custodian", "owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[101.95821990833333, -2.708442964], [103.770943, -2.708442964], [103.770943, -0.729053242], [101.95821990833333, -0.729053242], [101.95821990833333, -2.708442964]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |