curah hujan
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:16 (UTC) |
Created | May 1, 2023, 10:16 (UTC) |
GUID | BAPPEDA:curah_hujan_ar_352520221117155018 |
access_constraints | [] |
bbox-east-long | 112.778441685 |
bbox-north-lat | -5.71575363744 |
bbox-south-lat | -7.408470425 |
bbox-west-long | 112.366884763 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | ea37cd96-cf03-4bc7-b6b8-73e0232bfdbb |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-17T16:23:48 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Belum Ada", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.366884763, -7.408470425], [112.778441685, -7.408470425], [112.778441685, -5.71575363744], [112.366884763, -5.71575363744], [112.366884763, -7.408470425]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |