Daerah Rawan Banjir Berdasarkan Kecamatan 2020
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 24, 2023, 11:00 (UTC) |
Created | November 24, 2023, 11:00 (UTC) |
GUID | BPBD:daerah_rawan_banjir_kecamatan_2020_347120210910084813 |
access_constraints | [] |
bbox-east-long | 110.405186881 |
bbox-north-lat | -7.76647727652 |
bbox-south-lat | -7.84009397566 |
bbox-west-long | 110.344748176 |
contact-email | bpbd@jogjakota.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 07692fc2-2139-4d31-a458-b4a87c3b7a85 |
harvest_source_id | 790b3fcc-311c-4942-8401-c6b8f7b693a4 |
harvest_source_title | Pemerintah Kota Yogyakarta - CSW |
licence | [] |
lineage | |
metadata-date | 2021-09-10T09:08:24 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BPBD", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.344748176, -7.84009397566], [110.405186881, -7.84009397566], [110.405186881, -7.76647727652], [110.344748176, -7.76647727652], [110.344748176, -7.84009397566]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |