DANAU KABUPATEN KERINCI
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 26, 2023, 13:59 (UTC) |
Created | May 26, 2023, 13:59 (UTC) |
GUID | Bappeda:danau_kerinci_150020180324105113 |
access_constraints | [] |
bbox-east-long | 101.567000709 |
bbox-north-lat | -1.68517377166 |
bbox-south-lat | -2.32204121573 |
bbox-west-long | 101.184186363 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 5cab8f17-a21e-47cf-9552-fd6658e5399b |
harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
harvest_source_title | Pemerintah Provinsi Jambi - CSW |
licence | [] |
lineage | |
metadata-date | 2018-03-24T10:51:36.986696 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[101.184186363, -2.32204121573], [101.567000709, -2.32204121573], [101.567000709, -1.68517377166], [101.184186363, -1.68517377166], [101.184186363, -2.32204121573]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |