Data CUrah Hujan Kabupaten Merangin
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 26, 2023, 13:59 (UTC) |
Created | May 26, 2023, 13:59 (UTC) |
GUID | Bappeda:hujan_150020180324133356 |
access_constraints | [] |
bbox-east-long | 102.636917114 |
bbox-north-lat | -1.64650404453 |
bbox-south-lat | -2.77166152 |
bbox-west-long | 101.533073425 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 26f7e418-28f9-4c0b-87e2-9bacdf19a7ac |
harvest_source_id | 68188277-020c-459f-80b8-f653b23b2a65 |
harvest_source_title | Pemerintah Provinsi Jambi - CSW |
licence | [] |
lineage | |
metadata-date | 2018-03-24T13:34:20.839618 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[101.533073425, -2.77166152], [102.636917114, -2.77166152], [102.636917114, -1.64650404453], [101.533073425, -1.64650404453], [101.533073425, -2.77166152]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |