Data SHP Sebaran Gardu Listrik Skala 1:25000 di Wilayah Kota Palembang
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 28, 2022, 08:35 (UTC) |
Created | October 14, 2022, 12:12 (UTC) |
GUID | BappedaLitbang:gardulistrik_pt_25k_167120221006140605 |
access_constraints | [] |
bbox-east-long | 104.857088507 |
bbox-north-lat | -2.917652559 |
bbox-south-lat | -3.030272997 |
bbox-west-long | 104.637149075 |
contact-email | bappedalitbang@palembang.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | a086c766-3066-46f9-af50-98bc08e388ac |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Industri |
licence | [] |
lineage | |
metadata-date | 2018-01-01T01:01:01 |
metadata-language | ind |
progress | |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA Kota Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.637149075, -3.030272997], [104.857088507, -3.030272997], [104.857088507, -2.917652559], [104.637149075, -2.917652559], [104.637149075, -3.030272997]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |