DLKrDLKp_AR
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
-
DLKR_DLKP_50K
DLKr DLKp 1:50.000
Additional Info
Field | Value |
---|---|
Last Updated | November 13, 2023, 7:42 AM (UTC+00:00) |
Created | November 13, 2023, 7:42 AM (UTC+00:00) |
GUID | DLKRDLKP50000INDONESIA |
access_constraints | [] |
bbox-east-long | 140.394444444 |
bbox-north-lat | 5.65888888900002 |
bbox-south-lat | -8.89027777799998 |
bbox-west-long | 95.435277778 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2021-12-09"}] |
frequency-of-update | asNeeded |
harvest_object_id | 162e4ae1-c05f-4bc3-b86e-b0ba2dcd566f |
harvest_source_id | 76cf7be1-88ca-4f76-94fc-b5a6d7f595f1 |
harvest_source_title | Kementerian Perhubungan - CSW |
licence | ["Data ini tidak diperkenankan untuk acuan pemetaan skala besar"] |
lineage | Data ini dibuat dengan metode survei lapangan |
metadata-date | 2023-07-21 |
metadata-language | ind |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "Direktorat Jenderal Perhubungan Laut", "roles": ["originator"]}, {"name": "Kementerian Perhubungan Republik Indonesia", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[95.435277778, -8.89027777799998], [140.394444444, -8.89027777799998], [140.394444444, 5.65888888900002], [95.435277778, 5.65888888900002], [95.435277778, -8.89027777799998]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |