GARDULISTRIK_PT_50K
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 16, 2022, 12:35 (UTC) |
Created | October 16, 2022, 12:35 (UTC) |
GUID | DINKOMINFO:gardulistrik_pt_50k_330620211018081025 |
access_constraints | [] |
bbox-east-long | 109.96420007 |
bbox-north-lat | -7.75049904176 |
bbox-south-lat | -7.75051717422 |
bbox-west-long | 109.96418189 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 941bf5e8-a91d-416b-a2ef-de747d942332 |
harvest_source_id | 8e7c6718-f284-497c-94a3-2004dbf58019 |
harvest_source_title | Pemerintah Kabupaten Purworejo - CSW |
kategori | Kependudukan |
licence | [] |
lineage | |
metadata-date | 2021-11-01T14:06:00 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PT. PLN (Persero) Area Kabupaten Purworejo", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[109.96418189, -7.75051717422], [109.96420007, -7.75051717422], [109.96420007, -7.75049904176], [109.96418189, -7.75049904176], [109.96418189, -7.75051717422]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |