Gelombang Ekstrim dan Abrasi
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 17, 2022, 04:37 (UTC) |
Created | October 17, 2022, 04:37 (UTC) |
GUID | ADMIN:gelombang_ekstrim_dan_abrasi_210320211214171738 |
access_constraints | [] |
bbox-east-long | 109.163883975 |
bbox-north-lat | 4.79577306489 |
bbox-south-lat | 2.45647135911 |
bbox-west-long | 107.72332225 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 5620e289-1e13-491f-88be-d9ce7eef5290 |
harvest_source_id | c2f7ef19-ce1f-4aea-98f4-0bae339c44eb |
harvest_source_title | Pemerintah Kabupaten Natuna - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2021-12-14T17:30:09 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "ADMIN", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[107.72332225, 2.45647135911], [109.163883975, 2.45647135911], [109.163883975, 4.79577306489], [107.72332225, 4.79577306489], [107.72332225, 2.45647135911]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |