HALTE_SD_PT
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | November 13, 2023, 07:42 (UTC) |
Created | November 13, 2023, 07:42 (UTC) |
GUID | HALTE_SD_PT_1:50000_INDONESIA |
access_constraints | [] |
bbox-east-long | 114.336636 |
bbox-north-lat | -0.791325 |
bbox-south-lat | -1.910776 |
bbox-west-long | 103.034722 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2022-06-01"}] |
frequency-of-update | asNeeded |
harvest_object_id | c768cc7f-7efa-4bbb-812c-368f7600449f |
harvest_source_id | 76cf7be1-88ca-4f76-94fc-b5a6d7f595f1 |
harvest_source_title | Kementerian Perhubungan - CSW |
licence | [] |
lineage | Data ini di dapat dari Direktorat Transportasi Sungai Danau dan Penyeberangan |
metadata-date | 2023-06-16 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kementerian Perhubungan Republik Indonesia", "roles": ["custodian", "owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.034722, -1.910776], [114.336636, -1.910776], [114.336636, -0.791325], [103.034722, -0.791325], [103.034722, -1.910776]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |