PRIORITAS 2022
IGT Jenis dan Kekayaan Perikanan Tangkap di WPPNRI
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 4, 2023, 07:27 (UTC) |
Created | October 8, 2022, 10:22 (UTC) |
GUID | IGT JENIS DAN KEKAYAAN PERIKANAN TANGKAP DI WPPNRI |
access_constraints | [] |
bbox-east-long | 141.4 |
bbox-north-lat | 8.210226 |
bbox-south-lat | -13.938231 |
bbox-west-long | 91.640431 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2017-12-22"}, {"type": "publication", "value": "2022-08-18"}, {"type": "revision", "value": "2022-04-18"}] |
frequency-of-update | asNeeded |
harvest_object_id | 78343a07-cd92-4dfe-a0cc-53c51a5081dd |
harvest_source_id | e7346366-eca8-4e11-81eb-1c2003aa074b |
harvest_source_title | Kementerian Kelautan dan Perikanan - CSW |
kategori | Pariwisata |
licence | [] |
lineage | IGT Jenis dan Kekayaan Perikanan, Potensi Perikanan Jumlah tangkapan yang diperbolehkan, tingkat pemanfaatan Pengelolaan Sumber Daya Ikan di WPPNRI dibuat berdasarkan KepMen KP NO 50 tahun 2017 |
metadata-date | 2022-08-19 |
metadata-language | ind |
metadata-language | ind |
prioritas_tahun | 2022 |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Direktorat Pengelolaan Sumber Daya Ikan, Direktorat Jenderal Perikanan Tangkap", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[91.640431, -13.938231], [141.4, -13.938231], [141.4, 8.210226], [91.640431, 8.210226], [91.640431, -13.938231]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |