Jalur Angkutan Sungai
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 17, 2022, 08:14 (UTC) |
Created | October 17, 2022, 08:14 (UTC) |
GUID | Bappeda:jalur_angkutan_sungai_161020211230093831 |
access_constraints | [] |
bbox-east-long | 104.784228756 |
bbox-north-lat | -2.99031418547 |
bbox-south-lat | -3.3376730208 |
bbox-west-long | 104.744448783 |
contact-email | Bappedaoganilirkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 80b31c7a-7be2-4322-a335-2c7d67d6efad |
harvest_source_id | 4e9ace7a-4c1b-4f2d-8130-cb1f20e41483 |
harvest_source_title | Pemerintah Kabupaten Ogan Ilir - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2021-12-30T10:11:06 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda Ogan Ilir", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.744448783, -3.3376730208], [104.784228756, -3.3376730208], [104.784228756, -2.99031418547], [104.744448783, -2.99031418547], [104.744448783, -3.3376730208]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |