Jumlah Guru Raudatul Athfal (RA) di Bawah Kementerian Agama Menurut Kemantren 2021/2022
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 24, 2023, 17:28 (UTC) |
Created | December 24, 2023, 17:28 (UTC) |
GUID | Kemenag:jumlah_guru_ra_20212022_347120231205093203 |
access_constraints | [] |
bbox-east-long | 110.405107455 |
bbox-north-lat | -7.766468012 |
bbox-south-lat | -7.840072452 |
bbox-west-long | 110.344799642 |
contact-email | - |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | a995d437-fdd3-4502-af0a-c918cc9c99c0 |
harvest_source_id | 790b3fcc-311c-4942-8401-c6b8f7b693a4 |
harvest_source_title | Pemerintah Kota Yogyakarta - CSW |
licence | [] |
lineage | |
metadata-date | 2023-12-05T09:29:21 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kemenag", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.344799642, -7.840072452], [110.405107455, -7.840072452], [110.405107455, -7.766468012], [110.344799642, -7.766468012], [110.344799642, -7.840072452]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |