Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021
Access & Use Information
Data and Resources
-
Unnamed resource
Online link to the 'Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan...
-
jml_pdd_menganut_agama_kristen_th_2021.pngWMS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (Legend...
-
jml_pdd_menganut_agama_kristen_th_2021.pngPNG
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021...
-
jml_pdd_menganut_agama_kristen_th_2021.jpgWMS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (JPEG...
-
jml_pdd_menganut_agama_kristen_th_2021.excelWFS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (Excel...
-
jml_pdd_menganut_agama_kristen_th_2021.jsonWFS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (GeoJSON...
-
jml_pdd_menganut_agama_kristen_th_2021.zip
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (Original...
-
jml_pdd_menganut_agama_kristen_th_2021.zipWFS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (Zipped...
-
jml_pdd_menganut_agama_kristen_th_2021.gmlWFS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (GML 2.0...
-
jml_pdd_menganut_agama_kristen_th_2021.gmlWFS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (GML...
-
jml_pdd_menganut_agama_kristen_th_2021.pdfWMS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (PDF Format)
-
jml_pdd_menganut_agama_kristen_th_2021.pngWMS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (PNG Format)
-
jml_pdd_menganut_agama_kristen_th_2021.csvWFS
Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021 (CSV Format)
-
portalgis:jml_pdd_menganut_agama_kristen_th_2021WMS
portalgis Service - Provides Layer: Jumlah Penduduk Menganut Agama Kristen...
-
portalgis:jml_pdd_menganut_agama_kristen_th_2021WFS
portalgis Service - Provides Layer: Jumlah Penduduk Menganut Agama Kristen...
Additional Info
Field | Value |
---|---|
Last Updated | December 6, 2023, 6:15 AM (UTC+00:00) |
Created | December 6, 2023, 6:15 AM (UTC+00:00) |
GUID | 976230ff-5638-48da-8e02-697a46a4b3d4 |
access_constraints | ["Not Specified: The original author did not specify a license.", "Public"] |
bbox-east-long | 110.5212921379726 |
bbox-north-lat | -7.76771041492949 |
bbox-south-lat | -8.028905681266103 |
bbox-west-long | 110.20452009040756 |
contact-email | disdukcapil@bantulkab.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2022-09-09T10:53:00Z"}] |
frequency-of-update | annually |
graphic-preview-description | Thumbnail for 'Jumlah Penduduk Menganut Agama Kristen menurut Kalurahan Tahun 2021' |
graphic-preview-file | https://geoportal.bantulkab.go.id/uploaded/thumbs/dataset-976230ff-5638-48da-8e02-697a46a4b3d4-thumb-97cc896a-d71a-424a-95e0-b7fa7ad20c8c.png |
graphic-preview-type | image/png |
harvest_object_id | c51709e8-dc48-499a-b48b-3096a17c78ad |
harvest_source_id | 6f23b5aa-9d56-4db3-84bc-c86c3afe3640 |
harvest_source_title | Pemerintah Kabupaten Bantul - CSW |
licence | [] |
lineage | Data ini menggunakan peta dasar skala 1:5000 |
metadata-date | 2022-10-09T08:13:52Z |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Dinas Kependudukan dan Pencatatan Sipil", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.20452009040756, -8.028905681266103], [110.5212921379726, -8.028905681266103], [110.5212921379726, -7.76771041492949], [110.20452009040756, -7.76771041492949], [110.20452009040756, -8.028905681266103]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |