JUMLAH_GRUP KESENIAN_PER KECAMATAN_2021
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 16, 2022, 12:36 (UTC) |
Created | October 16, 2022, 12:36 (UTC) |
GUID | DINPORAPAR:jumlah_grup_kesenian_per_kecamatan_2021_330620220803120551 |
access_constraints | [] |
bbox-east-long | 110.141812653 |
bbox-north-lat | -7.51741611852 |
bbox-south-lat | -7.89656552247 |
bbox-west-long | 109.79720168 |
contact-email | dinparbudpwr@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 3cd3b42a-b9fd-4e41-acaf-143c238c73f7 |
harvest_source_id | 8e7c6718-f284-497c-94a3-2004dbf58019 |
harvest_source_title | Pemerintah Kabupaten Purworejo - CSW |
kategori | Data Dukung Lainnya |
licence | [] |
lineage | |
metadata-date | 2022-08-03T11:44:28 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DINPORAPAR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[109.79720168, -7.89656552247], [110.141812653, -7.89656552247], [110.141812653, -7.51741611852], [109.79720168, -7.51741611852], [109.79720168, -7.89656552247]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |