Jumlah_Produksi_Susu_Sapi_Perah_Tahun_2022
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 15, 2023, 15:00 (UTC) |
Created | September 15, 2023, 15:00 (UTC) |
GUID | DinasPangandanPertanian:jumlah_produksi_susu_sapi_perah_tahun_2022_137420220927150952 |
access_constraints | [] |
bbox-east-long | 100.4235484 |
bbox-north-lat | -0.4600064 |
bbox-south-lat | -0.4794085 |
bbox-west-long | 100.3614803 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 78952e1e-1a97-4351-89b4-41fe8fd5d26a |
harvest_source_id | 213aa625-1522-4ec6-848d-3d371b0e0038 |
harvest_source_title | Pemerintah Kota Padang Panjang - CSW |
licence | [] |
lineage | |
metadata-date | 2022-09-27T15:12:58 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DinasPangandanPertanian", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[100.3614803, -0.4794085], [100.4235484, -0.4794085], [100.4235484, -0.4600064], [100.3614803, -0.4600064], [100.3614803, -0.4794085]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |