KANTOR LURAH
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2024, 15:02 (UTC) |
Created | May 27, 2024, 15:02 (UTC) |
GUID | Bappeda:kantorlurah_pt_50k_160620220307025933 |
access_constraints | [] |
bbox-east-long | 104.110329378 |
bbox-north-lat | -2.564184403 |
bbox-south-lat | -2.893441847 |
bbox-west-long | 103.406678128 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | cc0bfb5a-2b4f-4a8b-8a3a-175a756a04cc |
harvest_source_id | 6ca263fe-6598-45fa-8f76-a4ccb818303d |
harvest_source_title | Pemerintah Kabupaten Musi Banyuasin - CSW |
licence | [] |
lineage | |
metadata-date | 2022-03-07T14:58:42 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.406678128, -2.893441847], [104.110329378, -2.893441847], [104.110329378, -2.564184403], [103.406678128, -2.564184403], [103.406678128, -2.893441847]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |