KAWASAN RESIKO BENCANA TANAH LONGSOR TAHUN 2020
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 17, 2022, 09:16 (UTC) |
Created | October 17, 2022, 09:16 (UTC) |
GUID | BPBD:tanahlongsor_ar_350420211013104703 |
access_constraints | [] |
bbox-east-long | 112.124038696 |
bbox-north-lat | -7.83107805252 |
bbox-south-lat | -8.3144569397 |
bbox-west-long | 111.713409424 |
contact-email | - |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 520ec883-a8c3-4acd-8726-32b35f2a8d43 |
harvest_source_id | 041038f0-ce16-4069-85da-d3206b0c9c8d |
harvest_source_title | Pemerintah Kabupaten Tulungagung - CSW |
kategori | Kependudukan |
licence | [] |
lineage | |
metadata-date | 2021-10-13T10:44:20 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BADAN PENANGGULANGAN BENCANA DAERAH", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[111.713409424, -8.3144569397], [112.124038696, -8.3144569397], [112.124038696, -7.83107805252], [111.713409424, -7.83107805252], [111.713409424, -8.3144569397]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |