KKOP_AR
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
-
DLKR_DLKP_50K
DLKr DLKp 1:50.000
Additional Info
Field | Value |
---|---|
Last Updated | November 13, 2023, 07:41 (UTC) |
Created | November 13, 2023, 07:41 (UTC) |
GUID | KKOP5000INDONESIA |
access_constraints | [] |
bbox-east-long | 140.665576419 |
bbox-north-lat | 3.78586691200002 |
bbox-south-lat | -8.90104666899998 |
bbox-west-long | 98.72312205 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2021-12-09"}] |
frequency-of-update | asNeeded |
harvest_object_id | c8c082d5-92bb-41d7-a4f0-3b7c6a2d497a |
harvest_source_id | 76cf7be1-88ca-4f76-94fc-b5a6d7f595f1 |
harvest_source_title | Kementerian Perhubungan - CSW |
licence | ["-"] |
lineage | Data ini dibuat dengan metode survei lapangan |
metadata-date | 2023-07-31 |
metadata-language | ind |
progress | onGoing |
resource-type | dataset |
responsible-party | [{"name": "Kementerian Perhubungan Republik Indonesia", "roles": ["custodian"]}, {"name": "Direktorat Bandar Udara", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[98.72312205, -8.90104666899998], [140.665576419, -8.90104666899998], [140.665576419, 3.78586691200002], [98.72312205, 3.78586691200002], [98.72312205, -8.90104666899998]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |