Kontak Erat Covid Sampai Dengan Tanggal 13 Juni 2021
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 16, 2022, 12:02 (UTC) |
Created | October 16, 2022, 12:02 (UTC) |
GUID | Kesehatan:kontak_erat_covid_13juni2021_160120210614141850 |
access_constraints | [] |
bbox-east-long | 104.581462079 |
bbox-north-lat | -3.7516957042 |
bbox-south-lat | -4.46812112815 |
bbox-west-long | 103.61566642 |
contact-email | dinkes_oku@yahoo.co.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 695c48de-3b51-4891-9a80-eeb0a881b779 |
harvest_source_id | cb7e6a82-0153-4488-bc05-21a9fb517997 |
harvest_source_title | Pemerintah Kabupaten Ogan Komering Ulu - CSW |
kategori | Transportasi |
licence | [] |
lineage | |
metadata-date | 2021-06-14T14:17:56 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kesehatan", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.61566642, -4.46812112815], [104.581462079, -4.46812112815], [104.581462079, -3.7516957042], [103.61566642, -3.7516957042], [103.61566642, -4.46812112815]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |