KPH_BRANG_REA
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 9, 2022, 02:47 (UTC) |
Created | October 9, 2022, 02:47 (UTC) |
GUID | DINASKLH:kph_brang_rea_520020190714215836 |
access_constraints | [] |
bbox-east-long | 117.090637207 |
bbox-north-lat | -8.49606798714 |
bbox-south-lat | -8.8185367068 |
bbox-west-long | 116.766357412 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 52cc960a-c7fa-4a4e-a8ee-097db87fd9ae |
harvest_source_id | bc6630b4-a6d2-4fe8-813e-d90127778b90 |
harvest_source_title | Pemerintah Provinsi Nusa Tenggara Barat - CSW |
kategori | Kependudukan |
licence | [] |
lineage | |
metadata-date | 2019-07-14T18:59:48 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DINASKLH", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.766357412, -8.8185367068], [117.090637207, -8.8185367068], [117.090637207, -8.49606798714], [116.766357412, -8.49606798714], [116.766357412, -8.8185367068]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |