KUNJUNGAN HOMECARE 2023 AR 5K
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 8, 2023, 06:08 (UTC) |
Created | November 8, 2023, 06:08 (UTC) |
GUID | DINKES:kunjunganhomecare2023_ar_50k_637220231025183252 |
access_constraints | [] |
bbox-east-long | 114.907681405 |
bbox-north-lat | -3.377468883 |
bbox-south-lat | -3.569218376 |
bbox-west-long | 114.674579 |
contact-email | admin@dinkes.banjarbarukota.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 66123555-9950-4bcc-bc0d-5ccfe621efbe |
harvest_source_id | 01668edd-694d-47e9-bd18-edffc523ac15 |
harvest_source_title | Pemerintah Kota Banjarbaru - CSW |
licence | [] |
lineage | |
metadata-date | 2023-10-25T09:25:37 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DINKES", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[114.674579, -3.569218376], [114.907681405, -3.569218376], [114.907681405, -3.377468883], [114.674579, -3.377468883], [114.674579, -3.569218376]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |