LUAS AREAL POTENSI PERIKANAN 2022 AR 5K
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 14, 2023, 09:45 (UTC) |
Created | December 14, 2023, 09:45 (UTC) |
GUID | DKPPP:luasarealpotensiperikanan2022_ar_5k_637220231114231741 |
access_constraints | [] |
bbox-east-long | 114.907681405 |
bbox-north-lat | -3.377468883 |
bbox-south-lat | -3.569218376 |
bbox-west-long | 114.674579 |
contact-email | dkp3@banjarbarukota.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | da983b5c-9ea2-4331-9b12-9841d3886195 |
harvest_source_id | 01668edd-694d-47e9-bd18-edffc523ac15 |
harvest_source_title | Pemerintah Kota Banjarbaru - CSW |
licence | [] |
lineage | |
metadata-date | 2023-11-14T15:41:44 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DKPPP", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[114.674579, -3.569218376], [114.907681405, -3.569218376], [114.907681405, -3.377468883], [114.674579, -3.377468883], [114.674579, -3.569218376]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |