METADTA RAWAN BENCANA TSUNAMI
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 26, 2023, 07:28 (UTC) |
Created | October 9, 2022, 00:40 (UTC) |
GUID | PETA RAWAN BENCANA TSUNAMI PROVINSI LAMPUNG |
access_constraints | [] |
bbox-east-long | 106.21125449210217 |
bbox-north-lat | -3.7237392733479737 |
bbox-south-lat | -6.167965644298249 |
bbox-west-long | 103.59069691713006 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-01-01"}] |
frequency-of-update | unknown |
harvest_object_id | 0d024a4b-17f4-40a3-a87c-b3ba7eff75cc |
harvest_source_id | 2d5022b5-daf9-4e24-9c32-1f9d3e5dddea |
harvest_source_title | Badan Nasional Penanggulangan Bencana - CKAN |
kategori | Pemberdayaan Perempuan |
kategori | Pemberdayaan Perempuan |
licence | [] |
lineage | |
metadata-date | 2022-10-06 |
metadata-language | ind |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA PROVINSI LAMPUNG", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.59069691713006, -6.167965644298249], [106.21125449210217, -6.167965644298249], [106.21125449210217, -3.7237392733479737], [103.59069691713006, -3.7237392733479737], [103.59069691713006, -6.167965644298249]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |