PELABUHANSUNGAI_PT
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
-
Web Service PELABUHANSUNGAI_PT
Web Service PELABUHANSUNGAI_PT
Additional Info
Field | Value |
---|---|
Last Updated | November 13, 2023, 07:42 (UTC) |
Created | November 13, 2023, 07:42 (UTC) |
GUID | PELABUHANSUNGAI_PT_1:50000_INDONESIA |
access_constraints | [] |
bbox-east-long | 144.966666667 |
bbox-north-lat | 4.64146666699997 |
bbox-south-lat | -9.15333333299998 |
bbox-west-long | 98.414713333 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2022-06-01"}] |
frequency-of-update | asNeeded |
harvest_object_id | e5957379-6f3b-43a5-8c9b-8febcd34ba04 |
harvest_source_id | 76cf7be1-88ca-4f76-94fc-b5a6d7f595f1 |
harvest_source_title | Kementerian Perhubungan - CSW |
licence | [] |
lineage | Data berasal dari Direktorat Transportasi Sungai Danau dan Penyeberangan |
metadata-date | 2023-06-20 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kementerian Perhubungan Republik Indonesia", "roles": ["custodian", "owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[98.414713333, -9.15333333299998], [144.966666667, -9.15333333299998], [144.966666667, 4.64146666699997], [98.414713333, 4.64146666699997], [98.414713333, -9.15333333299998]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |
spatial_harvester | true |