Persebaran Pipa Sistem Penyediaan Air Minum
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | December 17, 2023, 10:34 (UTC) |
Created | December 17, 2023, 10:34 (UTC) |
GUID | DPKP:jaringan_pipa_spam_350420231102092803 |
access_constraints | [] |
bbox-east-long | 111.947082361 |
bbox-north-lat | -8.02143632673 |
bbox-south-lat | -8.10076940262 |
bbox-west-long | 111.858536892 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 0a2d9376-2ad3-4dc6-ba01-a7748ca46903 |
harvest_source_id | 041038f0-ce16-4069-85da-d3206b0c9c8d |
harvest_source_title | Pemerintah Kabupaten Tulungagung - CSW |
licence | [] |
lineage | |
metadata-date | 2023-03-06T09:27:33 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DPKP", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[111.858536892, -8.10076940262], [111.947082361, -8.10076940262], [111.947082361, -8.02143632673], [111.858536892, -8.02143632673], [111.858536892, -8.10076940262]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |