Perubahan_Pantai_Oloran_Reklamasi
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:16 (UTC) |
Created | May 1, 2023, 10:16 (UTC) |
GUID | BAPPEDA:perubahan_pantai_oloran_reklamasi_352520221117204634 |
access_constraints | [] |
bbox-east-long | 112.677057381 |
bbox-north-lat | -6.84378049682 |
bbox-south-lat | -7.19336116036 |
bbox-west-long | 112.467083187 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | e455ddad-82e9-4573-9bc1-aa666451c774 |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-17T20:45:59 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.467083187, -7.19336116036], [112.677057381, -7.19336116036], [112.677057381, -6.84378049682], [112.467083187, -6.84378049682], [112.467083187, -7.19336116036]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |