Peta Cuaca Ekstrem di Kota Palembang skala 1:25.000
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:10 (UTC) |
Created | October 14, 2022, 12:10 (UTC) |
GUID | DPBPK-PLG:cuacaekstrim_ar_25k_167120221014143113 |
access_constraints | [] |
bbox-east-long | 104.864821107 |
bbox-north-lat | -2.867812825 |
bbox-south-lat | -3.090538552 |
bbox-west-long | 104.610707618 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 9ee6ae88-a291-4a97-ac5a-f0970bfe5ed7 |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2022-10-14T14:30:26 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DPBPK-PLG", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.610707618, -3.090538552], [104.864821107, -3.090538552], [104.864821107, -2.867812825], [104.610707618, -2.867812825], [104.610707618, -3.090538552]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |