Peta Jaringan Pipa PDAM Kota Palembang
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:14 (UTC) |
Created | October 14, 2022, 12:14 (UTC) |
GUID | PDAM-PLG:jaringan_pipa_pdam_167120200826033423 |
access_constraints | [] |
bbox-east-long | 104.850962986 |
bbox-north-lat | -2.86611364455 |
bbox-south-lat | -3.07008454875 |
bbox-west-long | 104.65786426 |
contact-email | pdam.palembang@tirtamusi.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 032cabf8-8a4b-4549-954e-57ec5776cf33 |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2019-07-12T03:33:09 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Perusahaan Daerah Air Minum Tirta Musi Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.65786426, -3.07008454875], [104.850962986, -3.07008454875], [104.850962986, -2.86611364455], [104.65786426, -2.86611364455], [104.65786426, -3.07008454875]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |