Peta Lokasi Rawan Bencana di Kabupaten Musi Banyuasin
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 17, 2023, 09:58 (UTC) |
Created | September 15, 2023, 14:21 (UTC) |
GUID | BappedaPKK:rawan_bencana_160020180821081626 |
access_constraints | [] |
bbox-east-long | 104.657821726 |
bbox-north-lat | -1.71934147039 |
bbox-south-lat | -3.030665929 |
bbox-west-long | 103.419301062 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 77ad9bac-a28d-448c-8f7e-8cf69be8b97b |
harvest_source_id | 2d5022b5-daf9-4e24-9c32-1f9d3e5dddea |
harvest_source_title | Badan Nasional Penanggulangan Bencana - CKAN |
licence | [] |
lineage | |
metadata-date | 2018-08-21T08:18:31.232529 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BappedaPKK", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.419301062, -3.030665929], [104.657821726, -3.030665929], [104.657821726, -1.71934147039], [103.419301062, -1.71934147039], [103.419301062, -3.030665929]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |