Peta Sawah Irigasi di Kota Yogyakarta
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | November 24, 2023, 11:01 (UTC) |
Created | November 24, 2023, 11:01 (UTC) |
GUID | Kominfo:sawah_merge_kota_347120210729140918 |
access_constraints | [] |
bbox-east-long | 110.393543017 |
bbox-north-lat | -7.7757906408 |
bbox-south-lat | -7.82531300427 |
bbox-west-long | 110.350444719 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 6e990f7d-59d7-4bb7-b96f-127fb27218d1 |
harvest_source_id | 790b3fcc-311c-4942-8401-c6b8f7b693a4 |
harvest_source_title | Pemerintah Kota Yogyakarta - CSW |
licence | [] |
lineage | |
metadata-date | 2021-07-29T14:29:10 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Kominfo", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[110.350444719, -7.82531300427], [110.393543017, -7.82531300427], [110.393543017, -7.7757906408], [110.350444719, -7.7757906408], [110.350444719, -7.82531300427]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |