Peta Sebaran Booster
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:12 (UTC) |
Created | October 14, 2022, 12:12 (UTC) |
GUID | PDAM-PLG:booster_pdam_tirtamusi_pt_167120200823024951 |
access_constraints | [] |
bbox-east-long | 104.796338702 |
bbox-north-lat | -2.93259469356 |
bbox-south-lat | -3.01999661972 |
bbox-west-long | 104.702689764 |
contact-email | pdam.palembang@tirtamusi.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | dc322522-f650-4ae9-9d77-8aa515a93f20 |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Informasi |
licence | [] |
lineage | |
metadata-date | 2020-08-23T02:48:59 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Perusahaan Daerah Air Minum Tirta Musi Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.702689764, -3.01999661972], [104.796338702, -3.01999661972], [104.796338702, -2.93259469356], [104.702689764, -2.93259469356], [104.702689764, -3.01999661972]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |