Peta Sebaran Intake
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:11 (UTC) |
Created | October 14, 2022, 12:11 (UTC) |
GUID | PDAM-PLG:intake_pdam_tirtamusi_pt_167120200823025631 |
access_constraints | [] |
bbox-east-long | 104.804782745 |
bbox-north-lat | -2.92307500093 |
bbox-south-lat | -3.02348984022 |
bbox-west-long | 104.723234791 |
contact-email | pdam.palembang@tirtamusi.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 9df4acd5-baee-451f-9547-43f63123e445 |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Kesehatan |
licence | [] |
lineage | |
metadata-date | 2020-08-23T02:55:37 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Perusahaan Daerah Air Minum Tirta Musi Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.723234791, -3.02348984022], [104.804782745, -3.02348984022], [104.804782745, -2.92307500093], [104.723234791, -2.92307500093], [104.723234791, -3.02348984022]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |