Peta Sebaran Jenis Bangunan di Kelurahan 13 Ilir Kota Palembang
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:12 (UTC) |
Created | October 14, 2022, 12:12 (UTC) |
GUID | DPUPR-PLG:blok_bangunan_13_ilir_167120200915140050 |
access_constraints | [] |
bbox-east-long | 104.768868569 |
bbox-north-lat | -2.98170728697 |
bbox-south-lat | -2.98671095584 |
bbox-west-long | 104.765659166 |
contact-email | dpupr.palembang.go.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | c7c48050-e56d-465b-9522-8b97deb6f4f9 |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Energi |
licence | [] |
lineage | |
metadata-date | 2020-09-15T14:00:07 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Pekerjaan Umum dan Penaatan Ruang Kota Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.765659166, -2.98671095584], [104.768868569, -2.98671095584], [104.768868569, -2.98170728697], [104.765659166, -2.98170728697], [104.765659166, -2.98671095584]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |