Peta Sebaran Pasar Ikan di Kota Palembang skala 1:25.000
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:13 (UTC) |
Created | October 14, 2022, 12:13 (UTC) |
GUID | DISKANPLG:pasar_ikan_niaga_pt_25k_167120221014142053 |
access_constraints | [] |
bbox-east-long | 104.767756574 |
bbox-north-lat | -2.948479197 |
bbox-south-lat | -2.948679197 |
bbox-west-long | 104.767556574 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 40bb4a20-ca16-49be-9edd-9458888b449b |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Keamanan |
licence | [] |
lineage | |
metadata-date | 2022-10-14T14:20:15 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "DISKANPLG", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.767556574, -2.948679197], [104.767756574, -2.948679197], [104.767756574, -2.948479197], [104.767556574, -2.948479197], [104.767556574, -2.948679197]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |