Peta Sebaran Pasien Asimptomatik Kota Palembang 04 Oktober 2020
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 14, 2022, 12:13 (UTC) |
Created | October 14, 2022, 12:13 (UTC) |
GUID | Dinkes-PLG:k_asimptomatik_plm_per4_okt_ar_167120201014045146 |
access_constraints | [] |
bbox-east-long | 104.866096497 |
bbox-north-lat | -2.86669898033 |
bbox-south-lat | -3.09165239334 |
bbox-west-long | 104.609428406 |
contact-email | dinkes_palembang@yahoo.co.id |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | a97de88a-41f8-4901-9e0e-71d9df8efc8c |
harvest_source_id | a5dadad0-78b0-483b-be56-980258e534c7 |
harvest_source_title | Pemerintah Kota Palembang - CSW |
kategori | Kewilayahan |
licence | [] |
lineage | |
metadata-date | 2020-10-14T04:51:02 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Dinas Kesehatan Kota Palembang", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[104.609428406, -3.09165239334], [104.866096497, -3.09165239334], [104.866096497, -2.86669898033], [104.609428406, -2.86669898033], [104.609428406, -3.09165239334]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |