Point_RTH2
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:11 (UTC) |
Created | May 1, 2023, 10:11 (UTC) |
GUID | BAPPEDA:point_rth2_352520221117212241 |
access_constraints | [] |
bbox-east-long | 112.659573847 |
bbox-north-lat | -7.08631963922 |
bbox-south-lat | -7.19408050157 |
bbox-west-long | 112.58241054 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 199a3caa-d126-4d14-9edc-084ac03c9423 |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-17T21:22:25 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.58241054, -7.19408050157], [112.659573847, -7.19408050157], [112.659573847, -7.08631963922], [112.58241054, -7.08631963922], [112.58241054, -7.19408050157]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |