POLARUANG_AR_5K_TANAHBUMBU
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 10, 2023, 09:57 (UTC) |
Created | May 10, 2023, 09:57 (UTC) |
GUID | BAPPEDA:polaruang_ar_5k_tanahbumbu_631020230510145520 |
access_constraints | [] |
bbox-east-long | 116.089614868 |
bbox-north-lat | -3.02896809578 |
bbox-south-lat | -3.86662650108 |
bbox-west-long | 115.245819092 |
contact-email | bappeda.tanahbumbu@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 881304d7-075a-4a4f-9aba-bebbdf72c64f |
harvest_source_id | fa3add04-8b0c-4089-91d0-94b38e533a80 |
harvest_source_title | Pemerintah Kabupaten Tanah Bumbu - CSW |
licence | [] |
lineage | |
metadata-date | 2023-05-10T15:54:28 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[115.245819092, -3.86662650108], [116.089614868, -3.86662650108], [116.089614868, -3.02896809578], [115.245819092, -3.02896809578], [115.245819092, -3.86662650108]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |