POTENSI_PAJAK_HIBURAN
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 9, 2023, 09:48 (UTC) |
Created | May 9, 2023, 09:48 (UTC) |
GUID | BAPPEDA:potensi_pajak_hiburan_631020230509103530 |
access_constraints | [] |
bbox-east-long | 116.001599608 |
bbox-north-lat | -3.45268004693 |
bbox-south-lat | -3.45432507894 |
bbox-west-long | 116.000612589 |
contact-email | bappeda.tanahbumbu@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 01a90e1e-8f39-4d8d-b739-b6c44d000455 |
harvest_source_id | fa3add04-8b0c-4089-91d0-94b38e533a80 |
harvest_source_title | Pemerintah Kabupaten Tanah Bumbu - CSW |
licence | [] |
lineage | |
metadata-date | 2023-05-09T11:35:48 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.000612589, -3.45432507894], [116.001599608, -3.45432507894], [116.001599608, -3.45268004693], [116.000612589, -3.45268004693], [116.000612589, -3.45432507894]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |