Rasio_Jenis_Kelamin_2016
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 16, 2022, 12:08 PM (UTC+00:00) |
Created | October 16, 2022, 12:08 PM (UTC+00:00) |
GUID | Dukcapil:rasio_jenis_kelamin_2016_160120210407084900 |
access_constraints | [] |
bbox-east-long | 104.581462079 |
bbox-north-lat | -3.7516957042 |
bbox-south-lat | -4.46812112815 |
bbox-west-long | 103.61566642 |
contact-email | |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | ed1cea36-b5aa-4f8b-98ce-43755f9be945 |
harvest_source_id | cb7e6a82-0153-4488-bc05-21a9fb517997 |
harvest_source_title | Pemerintah Kabupaten Ogan Komering Ulu - CSW |
kategori | Pendidikan |
licence | [] |
lineage | |
metadata-date | 2021-04-07T08:46:40 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "PALAPA Administrator", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[103.61566642, -4.46812112815], [104.581462079, -4.46812112815], [104.581462079, -3.7516957042], [103.61566642, -3.7516957042], [103.61566642, -4.46812112815]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |