rawan_banjir_bpanggang
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | May 1, 2023, 10:14 (UTC) |
Created | May 1, 2023, 10:14 (UTC) |
GUID | BAPPEDA:rawan_banjir_bpanggang_352520221117212706 |
access_constraints | [] |
bbox-east-long | 112.464998274 |
bbox-north-lat | -7.28259202479 |
bbox-south-lat | -7.33352069275 |
bbox-west-long | 112.375872684 |
contact-email | Belum Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | 4eb3206f-9d4b-482b-94e8-3bbebfb54a1c |
harvest_source_id | 6b96ba4d-f98b-4238-827d-d49d72a6ea32 |
harvest_source_title | Pemerintah Kabupaten Gresik - CSW |
licence | [] |
lineage | |
metadata-date | 2022-11-17T21:26:47 |
metadata-language | ind |
progress | |
resource-type | dataset |
responsible-party | [{"name": "BAPPEDA", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[112.375872684, -7.33352069275], [112.464998274, -7.33352069275], [112.464998274, -7.28259202479], [112.375872684, -7.28259202479], [112.375872684, -7.33352069275]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |