Rawan_Tsunami_poly
Access & Use Information
Public: This dataset is intended for public access and use.
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | October 26, 2023, 07:27 (UTC) |
Created | October 9, 2022, 04:57 (UTC) |
GUID | Bappeda:rawan_tsunami_poly_760020180430093120 |
access_constraints | [] |
bbox-east-long | 119.588047407 |
bbox-north-lat | -0.807550078872 |
bbox-south-lat | -3.6223961647 |
bbox-west-long | 116.977038507 |
contact-email | Tidak Ada |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-09-01T00:00:00Z"}] |
frequency-of-update | asNeeded |
harvest_object_id | bbc810b7-aa3c-4288-bc50-47097f6abcc3 |
harvest_source_id | 2d5022b5-daf9-4e24-9c32-1f9d3e5dddea |
harvest_source_title | Badan Nasional Penanggulangan Bencana - CKAN |
kategori | Kebijakan Pemerintah |
licence | [] |
lineage | |
metadata-date | 2018-04-30T09:45:49 |
metadata-language | ind |
progress | |
progress | |
resource-type | dataset |
responsible-party | [{"name": "Bappeda", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[116.977038507, -3.6223961647], [119.588047407, -3.6223961647], [119.588047407, -0.807550078872], [116.977038507, -0.807550078872], [116.977038507, -3.6223961647]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG:4326 |
spatial_harvester | true |